Patient Name: |
mitral_valve_stenosis |
|
Patient ID: |
|
Modality: |
MR |
History: |
|
Electronic Medical Record Code (EMRC): 2077-6000-8633-2815
View Options: | |
|
|
|
Report: | |
|---|
Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 |
|
|
|
|
|
|
Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 |
|
|
|
|
|
|
Series 13 | Series 14 | Series 15 | Series 16 | Series 17 | Series 18 |
|
|
|
|
|
|
Series 19 | Series 20 | Series 21 | Series 22 | Series 23 | Series 24 |
|
|
|
|
|
|
Series 25 | Series 26 | Series 27 | Series 28_1 | Series 28_2 | Series 28_3 |
|
|
|
|
|
|
Series 29_1 | Series 29_2 | Series 29_3 | Series 30 | Series 31 | Series 32 |
|
|
|
|
|
|
Series 33 | Series 34 | Series 35 | Series 36 | Series 37 | Series 38 |
|
|
|
|
|
|
Series 39 | Series 40 | Series 41 | Series 42 | Series 43 | Series 44 |
|
|
|
|
|
|
Series 45 | Series 46 | Series 47 | Series 48 | Series 49 | Series 50 |
|
|
|
|
|
|
Series 51 | Series 52 | Series 53 | Series 54 | Series 55 | Series 56 |
|
|
|
|
|
|
Series 57 | Series 58 | Series 59 | Series 60 | Series 61 | Series 62 |
|
|
|
|
|
|
Series 63 | Series 64 | Series 65 | Series 66 | Series 67 | Series 68 |
|
|
|
|
|
|
Series 69 | Series 70 | Series 71 | Series 72 | Series 73 | Series 74 |
|
|
|
|
|
|
Series 75 | Series 76 | Series 77_1 | | Series 77_3 | Series 78_1 |
|
|
|
|
|
|
| Series 78_3 |
|
|
|
|
|
|
|
© Copyright 2000-2006
U.S. Patent 6,934,698 and other Patents Pending
Heart Imaging Technologies, LLC
All Rights Reserved